Total Audit Sales
$2,985
▲ last 7 days
Intake Form Completion
80%
▲ of purchases
Calls Booked
7
▲ from completed forms
Avg Time to Book Call
1.2 days
▼ after purchase
Funnel Progress by Stage
This shows how many clients are at each step of your sales process right now.
Intake Form Completion Rate
See how many clients complete the crucial intake form after buying your audit.
What I'd do for you
✓
Build Your Sales Funnel
I'll set up your landing page, order form, and confirmation pages in GoHighLevel.
✓
Secure Payment Integration
I'll connect Stripe with Apple Pay and Google Pay for smooth client payments.
✓
Critical Intake Form Setup
I'll ensure your client intake form reliably captures details after purchase and emails them to you.
✓
Automated Client Journey
I'll configure confirmation emails and a simple pipeline to track purchases to booked calls.
⚡ Plus, repetitive work I'd put on autopilot
New Purchase Notification
GoHighLevel Workflows · Email
Intake Form Delivery
GoHighLevel Workflows · GoHighLevel CRM
Pipeline Stage Updates
GoHighLevel Workflows · GoHighLevel CRM
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
GoHighLevel
Your existing GoHighLevel account and content.
→
Build & Integrate
GoHighLevel Builder · Stripe API
Creating pages, connecting payments, and setting up products.
→
Automation
GoHighLevel Workflows
Automating emails, notifications, and pipeline updates.
→
Output
GoHighLevel CRM · Email
Tracking client progress and delivering timely notifications.
Recent Audit Purchases
| Purchase ID | Client Name | Purchase Date | Form Submitted | Call Booked | Pipeline Stage |
|---|---|---|---|---|---|
| P001 | Acme Corp | 2024-05-01 | Yes | Yes | Call Booked |
| P002 | Globex Inc | 2024-05-01 | Yes | No | Intake Submitted |
| P003 | Soylent Corp | 2024-05-02 | Yes | Yes | Call Booked |
| P004 | Initech | 2024-05-02 | No | No | Purchased |
| P005 | Umbrella Corp | 2024-05-03 | Yes | No | Intake Submitted |
Raw source data
dataset.csv — showing 12 of 15 rows. Everything above is computed from this file, untouched.
| Purchase ID | Client Name | Purchase Date | Audit Offer Price | Form Submitted | Call Booked | Pipeline Stage |
|---|---|---|---|---|---|---|
| P001 | Acme Corp | 2024-05-01 | 199 | True | True | Call Booked |
| P002 | Globex Inc | 2024-05-01 | 199 | True | False | Intake Submitted |
| P003 | Soylent Corp | 2024-05-02 | 199 | True | True | Call Booked |
| P004 | Initech | 2024-05-02 | 199 | False | False | Purchased |
| P005 | Umbrella Corp | 2024-05-03 | 199 | True | False | Intake Submitted |
| P006 | Weyland-Yutani | 2024-05-03 | 199 | True | True | Call Booked |
| P007 | Stark Industries | 2024-05-04 | 199 | False | False | Purchased |
| P008 | Cyberdyne Systems | 2024-05-04 | 199 | True | False | Intake Submitted |
| P009 | Tyrell Corp | 2024-05-05 | 199 | True | True | Call Booked |
| P010 | Oscorp | 2024-05-05 | 199 | True | False | Intake Submitted |
| P011 | Wayne Enterprises | 2024-05-06 | 199 | True | True | Call Booked |
| P012 | LexCorp | 2024-05-06 | 199 | False | False | Purchased |
Ready to launch your paid audit funnel?
I can build this entire system in your GoHighLevel account quickly.
bing@bkydataconsulting.com